1.1 kW – 2.8 MW (1.5 – 4,200 hp)
200 V / 400 V / 575 V / 690 V
Powerdrive F300 is designed to control all AC induction motors and sensorless permanent magnet motors on the market. Even greater performance and energy efficiency savings can be achieved with our Dyneo® package which includes the Powerdrive F300 and the LSRPM permanent magnet motor.
Flexible functionality, minimizing your resources
- Provides flexibility in cabinet mounting options and functionality including I/O and fieldbus communications
- The F300 is a flexible solution for panel mounting, integration into systems and wall mounting in clean environments. Automation centres can provide built-to-order cabinet solutions, ideally matching customer requirements.
- Comprehensive on-board drive programming available for fan, pump and compressor applications
- On-board PLC provides extensive IEC 61131-3 compliant programming functionality without the additional cost
- Optimum energy efficiency
- Best in class efficiency from matched motor and drive combinations
- Enables conformance with the latest EC efficiency regulations through the control of AC induction motors and Ultra Efficient IE4 PM/ Super Nema Premium Motors.
- Smaller drive dimensions to allow for easier, more economical installation
- Programming software enables rapid, clear code development and the drive interface and PC tools also allow fast, simple drive commissioning, diagnostics and maintenance
- Equipped with wide motor control functionality flexible to ventilation, pumping and compression application needs, which can be rapidly accessed to exacting levels of flow control
- Comprehensive I/O offering boosts component connectivity
- Multiple fieldbus protocols are supported
- Wide power range from 1.1kW through to 2.8MW to suit your fan, pump and compressor rating
- Fan and pump macros with PC Tools provide fast, simple access to flow performance
- Two PID Controllers with anti-windup and user scaling provide flow-specific functionality
- Logic functions including 'and' , 'or', 'invert', 'binary sum' and 'timer' achieved through easy menu setup
- Real-time clock available on the KI-HOA Keypad RTC included in standard offer
- Water hammer control with S-ramp deceleration
- Catch a spinning motor
- On-board Fire Mode allowing run to failure in the event of a fire for the extraction of smoke
- Low load condition monitoring and hysteresis for broken belt and dry pump detection
- I/O specific to pumping, ventilation and compression application
- 2 x analog input, 2 x analog output, 3 x digital input,
- 3 x configurable digital output; 2 x form C relay output,
- 1 x Safe Torque Off input
- Safe Torque Off functionality can remove the need for a contactor and can avoid a complete power-down for safe access to machinery
- Low harmonic emissions and achieves high conformance levels.
Key data
- 1.1 kW – 2.8 MW (1.5 - 4,200 hp)
- Supply phases: 3 phase
- Onboard PLC
- RS485
- 1 x Safe Torque Off (STO) terminal
- SIL3/PLe compliant
- Hand-Off-Auto control keypad as standard
- 3
- PC tools
- Smartcard
- SD card
VOLTAGE RATINGS | |
---|---|
100 V (100 V - 120 V ± 10%) | |
200 V (200 V - 240 V ± 10%) | ✓ |
400 V (380 V - 480 V ± 10%) | ✓ |
575 V (500 V - 575 V ± 10%) | ✓ |
690 V (500 V - 690 V ± 10%) | ✓ |
CONTROL MODE | |
---|---|
Open loop vector or V/Hz induction motor control | ✓ |
Open loop Rotor Flux Control for induction motors (RFC-A) | ✓ |
Open loop permanent magnet motor control (RFC-S) | ✓ |
200/240VAC +/-10% | |||
---|---|---|---|
Drive | Normal Duty | Normal Duty | Normal Duty |
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (hp) | |
F300-03200066A10 | 6,6 | 1,1 | 1,5 |
F300-03200080A10 | 8 | 1,5 | 2 |
F300-03200110A10 | 11 | 2,2 | 3 |
F300-03200127A10 | 12,7 | 3 | 3 |
F300-04200180A10 | 18 | 4 | 5 |
F300-04200250A10 | 25 | 5,5 | 7,5 |
F300-05200300A10 | 30 | 7,5 | 10 |
F300-06200500A10 | 50 | 11 | 15 |
F300-06200580A10 | 58 | 15 | 20 |
F300-07200750A10 | 75 | 18,5 | 25 |
F300-07200940A10 | 94 | 22 | 30 |
F300-07201170A10 | 117 | 30 | 40 |
F300-08201490A10 | 149 | 37 | 50 |
F300-08201800A10 | 180 | 45 | 60 |
F300-09202160A10 | 216 | 55 | 75 |
F300-09202660A10 | 266 | 75 | 100 |
F300-09202160E10 | 216 | 55 | 75 |
F300-09202660E10 | 266 | 75 | 100 |
F300-10203250E10 | 325 | 90 | 125 |
F300-10203600E10 | 360 | 110 | 150 |
380/480 Vac ±10% | |||
---|---|---|---|
Drive | Normal Duty | Normal Duty | Normal Duty |
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (hp) | |
F300-03400034A10 | 3.4 | 1.1 | 1.5 |
F300-03400045A10 | 4.5 | 1.5 | 2 |
F300-03400062A10 | 6.2 | 2.2 | 3 |
F300-03400077A10 | 7.7 | 3 | 5 |
F300-03400104A10 | 10.4 | 4 | 5 |
F300-03400123A10 | 12.3 | 5.5 | 7.5 |
F300-04400185A10 | 18.5 | 7.5 | 10 |
F300-04400240A10 | 24 | 11 | 15 |
F300-05400300A10 | 30 | 15 | 20 |
F300-06400380A10 | 38 | 18.5 | 25 |
F300-06400480A10 | 48 | 22 | 30 |
F300-06400630A10 | 63 | 30 | 40 |
F300-07400790A10 | 79 | 37 | 50 |
F300-07400940A10 | 94 | 45 | 60 |
F300-07401120A10 | 112 | 55 | 75 |
F300-08401550A10 | 155 | 75 | 100 |
F300-08401840A10 | 184 | 90 | 125 |
F300-09402210A10 | 221 | 110 | 150 |
F300-09402660A10 | 266 | 132 | 200 |
F300-09402210E10 | 221 | 110 | 150 |
F300-09402660E10 | 266 | 132 | 200 |
F300-10403200E10 | 320 | 160 | 250 |
F300-10403610E10 | 361 | 200 | 300 |
F300-11404370E10 | 437 | 225 | 350 |
F300-11404870E10 | 487 | 250 | 400 |
F300-11405070E10 | 507 | 280 | 450 |
500/575 Vac ±10% | |||
---|---|---|---|
Drive | Normal Duty | Normal Duty | Normal Duty |
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (hp) | |
F300-05500039A10 | 3.9 | 2.2 | 3 |
F300-05500061A10 | 6.1 | 4 | 5 |
F300-05500100A10 | 10 | 5.5 | 7.5 |
F300-06500120A10 | 12 | 7.5 | 10 |
F300-06500170A10 | 17 | 11 | 15 |
F300-06500220A10 | 22 | 15 | 20 |
F300-06500270A10 | 27 | 18.5 | 25 |
F300-06500340A10 | 34 | 22 | 30 |
F300-06500430A10 | 43 | 30 | 40 |
F300-07500530A10 | 53 | 37 | 50 |
F300-07500730A10 | 73 | 45 | 60 |
F300-08500860A10 | 86 | 55 | 75 |
F300-08501080A10 | 108 | 75 | 100 |
F300-09501250A10 | 125 | 90 | 125 |
F300-09501550A10 | 155 | 110 | 150 |
F300-09501250E10 | 125 | 90 | 125 |
F300-09501500E10 | 150 | 110 | 150 |
F300-10502000E10 | 200 | 130 | 200 |
F300-11502480E10 | 248 | 175 | 250 |
F300-11502880E10 | 288 | 225 | 300 |
F300-11503150E10 | 315 | 250 | 350 |
500/690 Vac ±10% | |||
---|---|---|---|
Drive | Normal Duty | Normal Duty | Normal Duty |
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (hp) | |
F300-07600230A10 | 23 | 18.5 | 25 |
F300-07600300A10 | 30 | 22 | 30 |
F300-07600360A10 | 36 | 30 | 40 |
F300-07600460A10 | 46 | 37 | 50 |
F300-07600520A10 | 52 | 45 | 60 |
F300-07600730A10 | 73 | 55 | 75 |
F300-08600860A10 | 86 | 75 | 100 |
F300-08601080A10 | 108 | 90 | 125 |
F300-09601250A10 | 125 | 110 | 150 |
F300-09601500A10 | 150 | 132 | 175 |
F300-09601250E10 | 125 | 110 | 150 |
F300-09601550E10 | 155 | 132 | 175 |
F300-10601720E10 | 172 | 160 | 200 |
F300-10601970E10 | 197 | 185 | 250 |
F300-11602250E10 | 225 | 200 | 250 |
F300-11602750E10 | 275 | 250 | 300 |
F300-11603050E10 | 305 | 280 | 400 |
FRAME SIZE | DIMENSIONS (H X W X D) | DIMENSIONS (H X W X D) | WEIGHT KG(LB) | WEIGHT KG(LB) |
---|---|---|---|---|
mm | in | kg | lb | |
3 | 382 x 83 x 200 | 15.0 x 3.3 x 7.9 | 4.5 Max | 9.9 Max |
4 | 391 x 124 x 200 | 15.4 x 4.9 x 7.9 | 6.5 | 14.3 |
5 | 391 x 143 x 200 | 15.4 x 5.6 x 7.6 | 7.4 | 16.3 |
6 | 391 x 210 x 227 | 15.4 x 8.3 x 8.9 | 14 | 30.9 |
7 | 557 x 270 x 280 | 21.9 x 10.6 x 11.0 | 28 | 61.7 |
8 | 803 x 310 x 290 | 31.6 x 12.2 x 11.4 | 50 | 110.2 |
9A | 1108 x 310 x 290 | 43.6 x 12.2 x 11.4 | 66.5 | 146.6 |
9E | 9T † | 1069 x 310 x 290 | 42.1 x 12.2 x 11.4 | 46 | 101.4 |
10E | 10T † | 1069 x 310 x 290 | 42.1 x 12.2 x 11.4 | 46 | 101.4 |
11E | 11T † | 1242 x 310 x 312 | 48.9 x 12.2 .12.3 | 63 | 139.8 |
† Internal line choke not included
KIJELZŐK

KI-HOA Keypad RTC
The KI-HOA Keypad RTC provides Hand-Off-Auto control. The display presents up to four lines of real text with multi-language translation, enhancing clarity and increasing ease of use. A battery operated realtime clock allows accurate time stamping of diagnostics and aids quick fault resolution.

Remote-Keypad
Rendelkezik mindazokkal a jellemzőkkel, mint a CI típus, azonban szerelhető kihelyezetten. Ez lehetővé teszi panelen kívüli flexibilis felszerelését.
RENDSZER INTEGRÁCIÓS MODULOK – KOMMUNIKÁCIÓ

SI-Ethernet
Külső Ethernet modul, amely támogatja a PROFINET RT EtherNet/IP és Modbus TCP/IP hálózati megoldásokat, továbbá tartalmaz web kiszolgálót, amely előállíthat e-mail üzeneteket. A modul nagy sebességű hajtáselérési, globális csatlakoztatási, és IT hálózati technológiákhoz – például vezeték nélküli hálózathoz – történő illesztési lehetőségeket biztosít
HAJTÁS INTERFÉSZ EGYSÉGEK – TÁROLÁS

Smartcard
Smartcard egy tárolóeszköz, amely paraméterkészletek és PLC programok biztonsági tartalékának képzésére és egyik hajtásról a másikra történő átmásolására szolgál.
Smartcard
Főbb jellemzői az alábbiak:- Paraméter- és programtárolás
- Megkönnyíti a hajtás karbantartását és üzembe helyezését
- Gépsorok gyors beállítása
- A géprendszer feljavításai tárolhatók a Smartcardon, majd továbbíthatók a felhasználóhoz telepítés céljából

SD Card Adaptor
Átalakító eszköz, amely lehetővé teszi SD kártya behelyezését a Smartcard foglalatba, a paraméterek másolásához
HAJTÁS INTERFÉSZ EGYSÉGEK – KOMMUNIKÁCIÓ

KI-485 Adaptor
Port adapter, amely lehetővé teszi, hogy a hajtás az RS485 felhasználásával kommunikáljon

USB Comms Cable
CT USB Comms cable
USB kommunikációs kábel, a hajtás és a számítógéphez csatlakoztatásához Unidrive M PC eszközök használatával

The Connect PC Tool configures, optimizes and monitors drive/system control and performance

Control Techniques’ Engineering Control Studio provides a flexible and intuitive environment for programming